If you are looking for high-quality products, please feel free to contact us and send an inquiry, email: brad@ihpa.net
It is easy to clean and wettable, has low foam, low smell, and can be washed at high temperatures.
Lempotee has been a reliable global partner. 3-pentadecylphenol-phenol ethoxylate . To receive the most current information, please send us an inquiry Prices starting at 3-pentadecyl-phenol ethoxylate. To purchase 3-pentadecylphenol-phenol ethoxylate, In bulk.
3 pentadecyl-phenol anoxylate product performance
Technical Parameter:
Modell | BGF-6 | BGF-7 | BGF-9 | BGF-10 |
Appearance(20) | Pale yellow liquid | |||
ph | 5-8 | |||
Solid Content | >=99.00 | |||
HLB | 10.9 | 11.6 | 12.8 | 12.9 |
Cloud point/ | 25~31 | 45~51 | 73~79 | 82~88 |
Hydroxyl is a valuable drug | 85 | 78 | 67 | 62 |
Viscosity/Mpa*s | 120~220 | 120~220 | 150~350 | 120~220 |
Use of 3-pentadecylphenol-phenol ethoxylate :
Packaging and shipping of 3-pentadecylphenol ethoxylate
You can choose from many kinds of packing.
3-pentadecyl-phenol ethoxylate quantity.
Packing of 3-pentadecylphenol-phenol ethoxylate
1kg/bottle; 25kg/barrel and 200kg/barrel
Shipment of 3-pentadecylphenol-phenol ethoxylate
After receipt of payment, items may be shipped by sea or air as soon as they are possible.
3-pentadecylphenol-phenol ethoxylate |
|||
Alternate name | M-pentadecylphenol polyoxyethylene ether | ||
|
N/A | ||
Compound Formula | N/A | ||
Molecular Weight | N/A | ||
Appearance | Pale yellow liquid | ||
Melting Point | N/A | ||
Boiling Point | N/A | ||
Density | N/A | ||
Solubility of H2O | N/A | ||
Exact Height | N/A | ||
|
|||
Mark Word | N/A | ||
Hazard Statements | N/A | ||
Hazard Codes | N/A | ||
Risk Codes | N/A | ||
Safety statements | N/A | ||
Transport Information |
|
Inquiry us